Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | 4 | Morton Shaw & Norman McLeod | 75 | 20 | 12 | 15 | 13 | ** | 15 | 20 | ||
| Sally & Gibby Reid | ||||||||||||
| 2 | 2 | Margaret Kelly & Kim Guthrie | 67 | 10 | 20 | ** | 4 | 5 | 19 | 19 | ||
| Sandy Duncan & Alex Russell | ||||||||||||
| 3 | 5 | Mike Chapleo & Bob Bruce | 63 | 1 | 20 | 1 | 18 | 5 | ** | 19 | ||
| Gordon McIntosh & Ron Alison | ||||||||||||
| 4 | 3 | Nuala & Ian Booth | 39 | 9 | 16 | ** | 7 | 2 | 5 | |||
| Steve Findlay & Stella Styles | ||||||||||||
| 5 | 1 | Doug Cruickshank & Joan Rodgers | 36 | ** | 0 | 11 | 8 | 0 | 17 | |||
| Fumi Nakamaru & Loraine Findlay | ||||||||||||
| 6 | 6 | Margaret Hodder & June Rhind | 20 | 3 | 1 | 15 | 0 | 1 | ** | |||
| Anne McLay & Pat McMillan | ||||||||||||
Results produced on Thursday 22 May 2014 at 10:44 PM